GitiControl 288 RunFlat

GitiControl 288 de excelente apariencia con gran desempeño. Esta llanta “ultra high performance” para vehículos de gama alta proporciona sobresaliente control, confort y servicio silencioso para conductores amantes de vehículos de lujo.

  • Precise Handling

Details

  • 17-20"
  • 35-55
  • 205-275
  • V-Y
  • 560-850 kg
Rim Diameter Tire Size Load Index Speed Rating Specific Load(kg) Specified Air Pressure(kPa)*
17 205/45R17 88 W 560 340
17 205/45RF17 88 W 560 340
17 225/45R17 91 W 615 350
17 225/45RF17 91 W 615 350
17 225/50R17 98 W 750 340
17 225/50RF17 98 W 750 340
17 225/55R17 97 W 730 350
17 225/55RF17 97 W 730 350
18 225/40R18 92 W 630 340
18 225/40RF18 92 W 630 340
18 255/40R18 95 W 690 350
18 255/40RF18 95 W 690 350
18 275/40R18 99 Y 775 350
18 275/40ZRF18 99 Y 775 350
18 225/45R18 95 W 690 340
18 225/45RF18 95 W 690 340
18 245/45R18 100 Y 800 340
18 245/45ZRF18 100 Y 800 340
18 225/50R18 95 W 690 350
18 225/50RF18 95 W 690 350
18 235/50R18 97 V 730 300
18 235/50RF18 97 V 730 300
18 245/50R18 100 W 800 350
18 245/50ZRF18 100 W 800 350
19 275/35R19 96 Y 710 350
19 275/35ZRF19 96 Y 710 350
19 245/40R19 98 Y 750 340
19 245/40ZRF19 98 Y 750 340
19 275/40R19 101 Y 825 350
19 275/40ZRF19 101 Y 825 350
19 235/45R19 95 V 690 300
19 245/45R19 98 Y 750 350
19 245/45ZRF19 98 Y 750 350
20 275/35ZR20 102 W 850 340
20 275/35ZRF20 102 Y 850 340
20 245/40R20 99 W 775 340
20 245/40ZR20 99 W 775 340

*Specified Air Pressure

  • The recommended tire pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
  • Improper air pressure leads irregular wear of tires
Rim Diameter Tire Size
17 205/45R17
17 205/45RF17
17 225/45R17
17 225/45RF17
17 225/50R17
17 225/50RF17
17 225/55R17
17 225/55RF17
18 225/40R18
18 225/40RF18
18 255/40R18
18 255/40RF18
18 275/40R18
18 275/40ZRF18
18 225/45R18
18 225/45RF18
18 245/45R18
18 245/45ZRF18
18 225/50R18
18 225/50RF18
18 235/50R18
18 235/50RF18
18 245/50R18
18 245/50ZRF18
19 275/35R19
19 275/35ZRF19
19 245/40R19
19 245/40ZRF19
19 275/40R19
19 275/40ZRF19
19 235/45R19
19 245/45R19
19 245/45ZRF19
20 275/35ZR20
20 275/35ZRF20
20 245/40R20
20 245/40ZR20