GitiComfort T20

Esta llanta innovadora es diseñada para vehículos modernos de pasajeros y SUVs.

  • Comodidad en la conducción
  • Alta Resistencia a Carga

Details

  • 12-16"
  • 50-75
  • 145-235
  • H-V
  • 325-800 kg
Rim Diameter Tire Size Load Index Speed Rating Specific Load(kg) Specified Air Pressure(kPa)*
12 145/70R12 69 T 325 300
12 145/70R12 69 T 325 300
13 175/60R13 77 H 412 300
13 155/65R13 73 H 365 300
13 165/65R13 77 T 412 300
13 165/70R13 83 T 487 340
13 175/70R13 82 T 475 300
13 185/70R13 86 T 530 300
14 165/60R14 75 H 387 300
14 175/60R14 79 H 437 300
14 185/60R14 82 H 475 300
14 195/60R14 86 H 530 300
14 205/60R14 88 H 560 300
14 155/65R14 75 T 387 300
14 175/65R14 82 H 475 300
14 185/65R14 86 H 530 300
14 165/70R14 81 H 462 300
14 175/70R14 84 H 500 300
14 185/70R14 92 H 630 340
14 195/70R14 95 T 690 340
14 205/75R14 95 S 690 300
15 185/55R15 82 H 475 300
15 195/55R15 85 H 515 300
15 175/60R15 81 T 462 300
15 185/60R15 84 H 500 300
15 195/60R15 88 H 560 300
15 175/65R15 84 H 500 300
15 185/65R15 88 H 560 300
15 195/65R15 91 V 615 300
15 205/65R15 94 V 670 300
15 205/70R15 96 T 710 300
16 195/50R16 84 V 500 300
16 185/55R16 83 H 487 300
16 195/55R16 91 H 615 340
16 205/55R16 91 V 615 300
16 215/60R16 95 H 690 300
16 225/60R16 98 H 750 300
16 235/60R16 100 H 800 300

*Specified Air Pressure

  • The recommended tire pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
  • Improper air pressure leads irregular wear of tires
Rim Diameter Tire Size
12 145/70R12
12 145/70R12
13 175/60R13
13 155/65R13
13 165/65R13
13 165/70R13
13 175/70R13
13 185/70R13
14 165/60R14
14 175/60R14
14 185/60R14
14 195/60R14
14 205/60R14
14 155/65R14
14 175/65R14
14 185/65R14
14 165/70R14
14 175/70R14
14 185/70R14
14 195/70R14
14 205/75R14
15 185/55R15
15 195/55R15
15 175/60R15
15 185/60R15
15 195/60R15
15 175/65R15
15 185/65R15
15 195/65R15
15 205/65R15
15 205/70R15
16 195/50R16
16 185/55R16
16 195/55R16
16 205/55R16
16 215/60R16
16 225/60R16
16 235/60R16