Giti4×4 AT71

Details

  • 16-20"
  • 50-70
  • 225-285
  • H-T
  • 1030-925/850 kg
Rim Diameter Tire Size Load Index Speed Rating Specific Load(kg) Specified Air Pressure(kPa)*
16 245/70R16 111 T 1090 340
17 225/65R17 102 T 850 300
17 LT245/65R17 105/102 S 925/850 350
17 265/65R17 112 T 1120 300
17 265/65R17 116 H 1250 340
17 LT265/65R17 120/117 S 1400/1285 550
18 235/60R18 103 T 875 300
18 265/60R18 110 S 1060 300
18 265/60R18 110 T 1060 300
18 LT285/60R18 121/118 S 1450/1320 550
18 265/65R18 114 T 1180 300
18 275/65R18 116 T 1250 300
18 265/70R18 116 S 1250 300
18 265/70R18 116 T 1250 300
19 255/60R19 109 H 1030 300
20 LT285/50R20 119/116 S 1360/1250 550

*Specified Air Pressure

  • The recommended tire pressure for each vehicle is set by the car manufacturer and can be found in various areas of the vehicle such as: car owner`s manual, driver`s side door, and fuel door.
  • Improper air pressure leads irregular wear of tires
Rim Diameter Tire Size
16 245/70R16
17 225/65R17
17 LT245/65R17
17 265/65R17
17 265/65R17
17 LT265/65R17
18 235/60R18
18 265/60R18
18 265/60R18
18 LT285/60R18
18 265/65R18
18 275/65R18
18 265/70R18
18 265/70R18
19 255/60R19
20 LT285/50R20